Loading...

Technical Analysis

AUDUSD H4 | Ascending Channel Breakdown Signals Downside Risk
AUDUSD H4 | Ascending Channel Breakdown Signals Downside Risk

Title:AUDUSD H4 | Ascending Channel Breakdown Signals Downside Risk Type:Bearish reversalPreference:The price is rising towards the pivot at 0.7193, a pullback resistance that aligns with the 50%...

USDCHF H4 | Bullish momentum building
USDCHF H4 | Bullish momentum building

Title:USDCHF H4 | Bullish momentum buildingType:Bullish bouncePreference:The price is falling towards the pivot at 0.8149, a pullback support.  A bounce from this level could lead the price toward the...

Daily Market Outlook, September 14, 2026
Daily Market Outlook, September 14, 2026

Daily Market Outlook, September 14, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - AI Reality Check & Oil Shock As Central Bank Week BeginsGlobal equity...

EURUSD — 1.1500 as the Near-Term Bull/Bear Line
EURUSD — 1.1500 as the Near-Term Bull/Bear Line

EURUSD — 1.1500 as the Near-Term Bull/Bear LineEURUSD is approaching an important decision zone, with the 1.1500 equality objective serving as the near-term bull/bear line. Price is testing into a key...

USOUSD H4 | Bearish breakout confirmed
USOUSD H4 | Bearish breakout confirmed

Title:USOUSD H4 | Bearish breakout confirmedType:Bullish bouncePreference:The price is falling towards the pivot at 93.65, a pullback support that aligns with the 38.2% Fibonacci retracement. A bounce...

EURUSD H4  | Bearish reversal at pullback resistance
EURUSD H4  | Bearish reversal at pullback resistance

Title:EURUSD H4  | Bearish reversal at pullback resistanceType:Bearish reversalPreference: The price is rising towards the pivot at 1.1609, which is a pullback resistance. A reversal from this level...

AUDUSD H4 | Bearish momentum building
AUDUSD H4 | Bearish momentum building

Title:AUDUSD H4 | Bearish momentum buildingType:Bearish reversalPreference:The price is rising towards the pivot at 0.7193, a pullback resistance. A  reversal from this level could lead the price...

GBPUSD H4  | Bearish drop-off
GBPUSD H4  | Bearish drop-off

Title:GBPUSD H4  | Bearish drop-offType:Bearish reversalPreference: The price is rising towards the pivot at 1.3537, which is an overlap resistance. A reversal from this level could lead the price...

FTSE Finish Line September 11 2026 : FTSE Rebounds as UK GDP Surprises to Upside
FTSE Finish Line September 11 2026 : FTSE Rebounds as UK GDP Surprises to Upside

FTSE Finish Line September 11 2026 : FTSE Rebounds as UK GDP Surprises to UpsideU.K. stocks advanced on Friday, buoyed by sharply lower oil prices and an unexpectedly strong domestic GDP report that...