TitleXAUUSD H4 | Potential Bearish reversal?TypeBearish ReversalPreference:The price is rising toward our pivot point of 1954, which serves as an overlap resistance. A reversal from this point could...
EURJPY H4 | Bullish bounce off 61.8% fibo?
TitleEURJPY H4 | Bullish bounce off 61.8% fibo?TypeBullish BouncePreference:Price is falling to our pivot point at 157.61, which is an overlap support, aligning with the 61.8% fibo retracement and...
EURJPY H4 | Bullish bounce off 38.2% fibo?
TitleEURJPY H4 | Bullish bounce off 38.2% fibo?TypeBullish BouncePreference:Price could fall to our pivot point at 157.9, which is a pullback support level, aligning with the 38.2% fibo retracement...
DE30EUR H4 | Bearish reaction off 38.2% fibo?
TitleDE30EUR H4 | Bearish reaction off 38.2% fibo?TypeBearish ReversalPreference:Price is rising towards our pivot point at 15283.4, which is a swing high resistance level, aligning with the 38.2%...
USDCAD H4 | Bullish bounce off overlap support
TitleUSDCAD H4 | Bullish bounce off overlap supportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.36075 which is an overlap support that aligns with the 100.0% Fibonacci...
NZDUSD H4 | Heading into resistance
TitleNZDUSD H4 | Heading into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.5928 which is an overlap resistance level and could potentially reverse from here;...
AUDUSD H4 | Rising into confluence of Fibo resistance
TitleAUDUSD H4 | Rising into confluence of Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.6385 which is an overlap resistance that aligns with a confluence...
BCOUSD H4 | Bullish bounce of 50% Fibo
TitleBCOUSD H4 | Bullish bounce of 50% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 88.644 which is a pullback support that aligns with the 50.0% Fibonacci retracement...
EURUSD H4 | Falling to support level?
TitleEURUSD H4 | Falling to support level?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 1.05591, which serves as an overlap resistance level. A reversal from this point...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.