TitleGBPUSD H4 | Falling to 50% Fibo supportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.26699 and could potentially reverse from here; we could see momentum carry price...
USDCAD H4 | Bearish reaction off 78.6% fibo
TitleUSDCAD H4 | Bearish reaction off 78.6% fiboTypeBearish ReversalPreference:Price is approaching our pivot point at 1.3333, and could potentially have a bearish reversal here to the 1st support...
AUDUSD H4 | Bullish reversal from 61.8% Fibo
TitleAUDUSD H4 | Bullish reversal from 61.8% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 0.66292 and could potentially reverse from here; we could see momentum carry...
DE30EUR H4 | Falling to 61.8% Fibo overlap
TitleDE30EUR H4 | Falling to 61.8% Fibo overlapTypeBullish BouncePreference:Price is falling towards the pivot point of 15898.8 and could potentially reverse from here; we could see momentum carry...
EURJPY H4 | Bullish bounce off pullback support
TitleEURJPY H4 | Bullish bounce off pullback supportTypeBullish BouncePreference:Price could approach the pivot point at 156.769 and potentially reverse from here; we could see momentum carry price up...
NZDJPY H4 | Potential bearish reversal
TitleNZDJPY H4 | Potential bearish reversalTypeBearish ReversalPreference:Price has just reacted off our pivot point of 89.684 which is a multi swing high resistance. a reverse from here, price could...
GBPUSD H4 | React off resistance
TitleGBPUSD H4 | React off resistanceTypeBearish ReversalPreference:Price is approaching our pivot point of 1.27273 which is a multi swing high resistance level. A reverse from here, price could fall...
AUDUSD H4 | Bearish Reversal off 38.2% Fibo
TitleAUDUSD H4 | Bearish Reversal off 38.2% FiboTypeBearish ReversalPreference:Price is approaching the pivot point at 0.6717. Price may react to this high due to the 38.2% Fibo retracement level, and...
XAUUSD H4 | Bearish reversal off 50% Fibo
TitleXAUUSD H4 | Bearish reversal off 50% FiboTypeBearish ReversalPreference:Price is approaching our pivot point at 1931.09 which is an overlap resistance that aligns with the 50% Fibo retracement....
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.